Lenovo ThinkPad X13 Yoga Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-F
Our Price €1,734.00 Incl. VAT
Intel Core i5-10210U (1.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 13.3″ Full HD 1920 x 1080 IPS Touchscreen, Intel UHD Graphics, Bluetooth, WLAN, Windows 10 Pro 64-bit
Out of stock
Description
Lenovo ThinkPad X13 Yoga. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i5, Processor model: i5-10210U, Processor frequency: 1.6 GHz. Display diagonal: 33.8 cm (13.3″), Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Mobile flexibility
The 13.3” ThinkPad X13 Yoga is a flexible 2-in-1 laptop perfect for the business traveler. It’s thin, light, powerful, and easy to use in four flexible modes—laptop, tablet, stand, or tent. Plus, it features display options up to 4K and all-day battery life.
Additional information
Pointing device | ThinkPad UltraNav |
---|---|
Product colour | Black |
Form factor | Convertible (Folder) |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i5-10210U |
Processor socket | BGA 1528 |
Processor family | Intel® Core™ i5 |
Total storage capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 8 GB |
Optical drive type | No |
Display diagonal | 33.8 cm (13.3") |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | 800:1 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
HDMI ports quantity | 1 |
Depth | 219 mm |
Height | 15.9 mm |
Weight | 1.25 kg |
Width | 310.4 mm |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 65 W |
Battery life (max) | 18.2 h |
Numeric keypad | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Certification | MIL-STD-810G |
Operating system installed | Windows 10 Pro |
Touchscreen | Yes |
LED backlight | Yes |
System bus rate | 4 GT/s |
Docking connector | Yes |
Password protection type | HDD, Power on, Supervisor |
Operating system architecture | 64-bit |
HDMI version | 1.4b |
Spill-resistant keyboard | Yes |
Battery capacity (Watt-hours) | 50 Wh |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Processor boost frequency | 4.2 GHz |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Processor cores | 4 |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 8 |
Keyboard backlit | Yes |
Touchscreen type | Capacitive |
Processor frequency | 1.6 GHz |
Internal memory | 8 GB |
Storage media | SSD |
On-board graphics card | Yes |
Memory form factor | On-board |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Front camera | Yes |
Panel type | IPS |
Password protection | Yes |
Cable lock slot type | Kensington |
Processor cache | 6 MB |
Product type | Hybrid (2-in-1) |
Enhanced Intel SpeedStep Technology | Yes |
Configurable TDP-down | 10 W |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card ID | 0x9B41 |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 46 x 24 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel TSX-NI | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
SSD form factor | M.2 |
HD type | Full HD |
Audio chip | Realtek ALC3287 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Processor ARK ID | 195436 |
Discrete graphics card | No |
Number of microphones | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Fast charging | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
USB Power Delivery | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Charging port type | USB Type-C |
Total SSDs capacity | 256 GB |
Smart card reader | Yes |
Mobile network connection | No |
Intel® vPro™ Platform Eligibility | No |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Sustainability certificates | RoHS, TCO, EPEAT Gold, ENERGY STAR |
Native aspect ratio | 16:9 |
Processor generation | 10th gen Intel® Core™ i5 |
Related products
-
New
Wortmann AG TERRA MOBILE 1516 | Intel Core i3-10110U @ 4.10GHz | 8GB RAM | 256GB SSD | Windows 11 Pro
Our Price €819.00 Incl. VAT Add to cart -
Back to SchoolNew
Lenovo 300e Chromebook Touch 3rd Gen Celeron | 4GB RAM | 32GB eMMC | New
Our Price €299.00 Incl. VAT Add to cart -
New
ASUS Chromebook C223NA GJ0014 Celeron | 4GB RAM | 32GB eMMC(New)
Original Price: €245.00 Incl. VATOur Price €199.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1500 | AMD Ryzen 5 | 8GB RAM | 500GB SSD | Windows 11 Pro
Our Price €869.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1551 | Intel Core i7-1165G7 @ 4,70GHz | 16GB RAM | 512GB SSD | Windows 11 Pro
Our Price €1,160.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1516 | Intel® Core™ i3-10110U | 8GB RAM | 240 GB SSD | Windows 10 Home
Our Price €699.00 Incl. VAT Add to cart