HP ProDesk 400 G6 i3-9100 SFF 9th gen Intel® Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black
Our Price €725.00 Incl. VAT
Intel Core i3-9100 (6MB Cache, 3.6GHz), 8GB DDR4-SDRAM, 256GB SSD, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit
Out of stock
Description
HP ProDesk 400 G6. Processor frequency: 3.6 GHz, Processor family: 9th gen Intel® Core™ i3, Processor model: i3-9100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Product colour: Black
Reliable and ready expansion for your growing business
Designed to fit the modern workspace, the small, reliable, and secure HP ProDesk 400 SFF is a powerful PC with performance that’s scalable to grow with your business.
Additional information
Chassis type | SFF |
---|---|
Mouse included | Yes |
Processor manufacturer | Intel |
Processor model | i3-9100 |
Processor socket | LGA 1151 (Socket H4) |
Number of processors installed | 1 |
Processor family | 9th gen Intel® Core™ i3 |
Total storage capacity | 256 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
Optical drive type | No |
Display included | No |
Line-out | Yes |
Microphone in | No |
DVI port | No |
Headphone outputs | 1 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
Depth | 296 mm |
Height | 95 mm |
Weight | 4.6 kg |
Width | 270 mm |
Power supply | 180 W |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Product colour | Black |
Card reader integrated | Yes |
Operating system installed | Windows 10 Pro |
Processor cores | 4 |
Wi-Fi | No |
Ethernet LAN | Yes |
System bus rate | 8 GT/s |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
SSD interface | NVMe |
SSD capacity | 256 GB |
PCI Express slots version | 3.0 |
Motherboard chipset | Intel® B360 |
Processor threads | 4 |
Processor boost frequency | 4.2 GHz |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | Not available |
Processor frequency | 3.6 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Package width | 399 mm |
Package depth | 230 mm |
Package height | 499 mm |
On-board graphics adapter | Yes |
ECC | No |
Product type | PC |
Intel 64 | Yes |
Storage media | SSD |
Processor cache | 6 MB |
Enhanced Intel SpeedStep Technology | Yes |
Combo headphone/mic port | Yes |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
PCI Express configurations | 1×8+2×4,1×16,2×8 |
Memory clock speeds supported by processor | 2400 MHz |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Maximum internal memory supported by processor | 64 GB |
Thermal Design Power (TDP) | 65 W |
Processor cache type | L3 |
Memory types supported by processor | DDR4-SDRAM |
Maximum number of PCI Express lanes | 16 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x3E91 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter memory | 64 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel® InTru™ 3D Technology | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Processor package size | 37.5 x 37.5 mm |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Secure Key | Yes |
Embedded options available | No |
Intel TSX-NI | No |
Intel Virtualization Technology (VT-x) | Yes |
Scalability | 1S |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal Monitoring Technologies | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Audio chip | Conexant CX20632 |
Market positioning | Business |
Processor ARK ID | 134870 |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter | No |
Keyboard included | Yes |
HP segment | Business |
Country of origin | China |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
DisplayPort version | 1.2 |
Related products
-
New
DELL OptiPlex 3080 i3-10100T MFF 10th gen Intel® Core™ i3 4 GB DDR4-SDRAM 128 GB SSD Windows 10 Pro Mini PC Black
Our Price €553.00 Incl. VAT Add to cart -
New
DELL OptiPlex 3070 i5-9500 SFF 9th gen Intel® Core™ i5 4 GB DDR4-SDRAM 1000 GB HDD Windows 10 Pro PC Black
Our Price €605.00 Incl. VAT Add to cart -
New
DELL Precision 3640 i7-10700K Tower 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
Our Price €2,115.00 Incl. VAT Add to cart -
New
Lenovo V530s 9th gen Intel® Core™ i5 i5-9400 8 GB DDR4-SDRAM 256 GB SSD SFF Black PC Windows 10 Home
Our Price €545.00 Incl. VAT Add to cart -
New
Apple Mac mini M M1 8 GB DDR4-SDRAM 512 GB SSD Silver Mini PC macOS Big Sur
Our Price €1,148.00 Incl. VAT Add to cart -
New
HP Z2 G4 i7-9700K Tower 9th gen Intel® Core™ i7 16 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Workstation Black
Our Price €1,392.00 Incl. VAT Add to cart