DELL Vostro 3501 Notebook 39.6 cm (15.6″) Full HD Intel® Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 P
Our Price €754.00 Incl. VAT
Intel Core i3-1005G1 (4MB Cache, 1.2GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080 WVA, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 10 Pro 64-bit
Out of stock
Description
DELL Vostro 3501. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1005G1, Processor frequency: 1.2 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
A 15-inch thin and light laptop featuring an FHD display with a 2-sided narrow border, optional fingerprint reader and ExpressCharge battery.
Additional information
Pointing device | Touchpad |
---|---|
Product colour | Black |
Form factor | Clamshell |
SSD interface | NVMe,PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i3-1005G1 |
Processor socket | BGA 1526 |
Processor family | Intel® Core™ i3 |
Total storage capacity | 256 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
Optical drive type | No |
Pixel pitch | 0.179 x 0.179 mm |
Display diagonal | 39.6 cm (15.6") |
Display brightness | 220 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display response rise/fall | 35 ms |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Height (rear) | 1.99 cm |
Height (front) | 1.8 cm |
Depth | 249 mm |
Package weight | 3.34 kg |
Weight | 1.9 kg |
Width | 364 mm |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.31 A |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
Number of battery cells | 3 |
Non-operating altitude | 0 – 10668 m |
Operating altitude | 0 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Numeric keypad | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Trial software | McAfee Small Business Security 12-month subscription, Microsoft Office 30 day |
Touchscreen | No |
LED backlight | Yes |
System bus rate | 4 GT/s |
Package width | 493 mm |
Package depth | 76 mm |
Package height | 332 mm |
Ethernet LAN | Yes |
Operating system architecture | 64-bit |
Full-size keyboard | Yes |
HDMI version | 1.4 |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Operating shock | 140 G |
Battery capacity (Watt-hours) | 42 Wh |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Processor boost frequency | 3.4 GHz |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery voltage | 11.4 V |
Intel® Turbo Boost Technology | 2.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Processor cores | 2 |
Video capturing speed | 30 fps |
Wi-Fi data rate (max) | 433 Mbit/s |
Market positioning | Business |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 4 |
Keyboard backlit | No |
Processor frequency | 1.2 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Storage media | SSD |
On-board graphics card | Yes |
Memory form factor | SO-DIMM |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Panel type | WVA |
Password protection | Yes |
Processor cache | 4 MB |
Operating system language | German, Dutch, English, French, Italian |
Product type | Notebook |
Configurable TDP-down | 13 W |
Processor lithography | 10 nm |
Thermal Design Power (TDP) | 15 W |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 0.9 GHz |
Tjunction | 100 °C |
Processor cache type | Smart Cache |
PCI Express slots version | 3.0 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card ID | 0x8A56 |
On-board graphics card dynamic frequency (max) | 900 MHz |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 50 x 25 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel TSX-NI | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
SSD form factor | M.2 |
HD type | Full HD |
Audio chip | Realtek ALC3204 |
WLAN controller model | Dell Wireless 1810 |
Processor ARK ID | 196588 |
Discrete graphics card | No |
Pixel density | 141 ppi |
Anti-glare screen | Yes |
Front camera HD type | HD |
Battery weight | 200 g |
Antenna type | 1×1 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum refresh rate | 60 Hz |
Charging port type | DC-in jack |
Total SSDs capacity | 256 GB |
Mobile network connection | No |
WLAN controller manufacturer | DELL |
Native aspect ratio | 16:9 |
Processor generation | 10th gen Intel® Core™ i3 |
Related products
-
New
Wortmann AG TERRA MOBILE 1500 | AMD Ryzen 5 | 8GB RAM | 500GB SSD | Windows 11 Pro
Our Price €869.00 Incl. VAT Add to cart -
ClearanceNew
ASUS C423NA-EC0418 Chromebook Touch Celeron | 4GB RAM | 32GB eMMC | Webcam (New)
Original Price: €319.00 Incl. VATOur Price €239.00 Incl. VAT Add to cart -
ClearanceNew
ASUS Chromebook C223NA GJ0014 Celeron | 4GB RAM | 32GB eMMC(New)
Original Price: €245.00 Incl. VATOur Price €199.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1516A | Intel Pentium Silver Processor N5030 @ 3,10GHz | 4GB RAM | 240GB SSD | Windows 10 Home
Our Price €559.00 Incl. VAT Add to cart -
ClearanceLast OneNew
Acer Chromebook Spin 511 R752T-C1Y0 Touch Celeron | 4GB | 32GB eMMC | New
Our Price €339.00 Incl. VAT Add to cart -
ClearanceNew
Wortmann AG TERRA MOBILE 1516 Notebook 39.6 cm (15.6″) 1920 x 1080 pixels 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 240 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Black
Our Price €689.00 Incl. VAT Add to cart