DELL Precision 5540 Mobile workstation 39.6 cm (15.6″) Full HD Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD NVIDIA Quadro T100
Our Price
Intel Core i7-9850H (12MB Cache, 2.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080 IGZO, Intel UHD Graphics 630, NVIDIA Quadro T1000 (4GB GDDR5), WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit
Description
DELL Precision 5540. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-9850H, Processor frequency: 2.6 GHz. Display diagonal: 39.6 cm (15.6″), Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 630, Discrete graphics card model: NVIDIA Quadro T1000. Operating system installed: Windows 10 Pro. Product colour: Black, Silver
Performance for your vision
Dell’s 15″ mobile workstation features next-gen Intel® processors and professional graphics for an immersive work experience and enhanced performance.
Additional information
Pointing device | Touchpad |
---|---|
Product colour | Black, Silver |
Form factor | Clamshell |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i7-9850H |
Processor socket | BGA 1440 |
Processor family | Intel® Core™ i7 |
Total storage capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Optical drive type | No |
Pixel pitch | 0.18 x 0.18 mm |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | 1500:1 |
Speakers manufacturer | Waves |
Audio system | MaxxAudio Pro |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
HDMI ports quantity | 1 |
Depth | 235 mm |
Height | 11.2 mm |
Weight | 1.8 kg |
Width | 357 mm |
Battery technology | Lithium Polymer (LiPo) |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 6.67 A |
AC adapter power | 130 W |
Battery recharge time | 4 h |
AC adapter frequency | 50 – 60 Hz |
Number of battery cells | 3 |
Windows keys | Yes |
Numeric keypad | No |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Compatible memory cards | SD |
Card reader integrated | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office |
Touchscreen | No |
LED backlight | Yes |
System bus rate | 8 GT/s |
Wi-Fi | Yes |
Ethernet LAN | No |
Operating system architecture | 64-bit |
Battery capacity (Watt-hours) | 56 Wh |
Discrete graphics card model | NVIDIA Quadro T1000 |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics memory type | GDDR5 |
Processor boost frequency | 4.6 GHz |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery voltage | 11.4 V |
Intel® Turbo Boost Technology | 2.0 |
Manual | Yes |
Processor cores | 6 |
AC adapter included | Yes |
Video capturing speed | 30 fps |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 12 |
Keyboard backlit | Yes |
Processor frequency | 2.6 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Storage media | SSD |
On-board graphics card | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Panel type | IGZO |
Power cord included | Yes |
Password protection | Yes |
Cable lock slot type | Noble |
Number of discrete graphics cards installed | 1 |
Processor cache | 12 MB |
Operating system language | Multilingual |
Product type | Mobile workstation |
Enhanced Intel SpeedStep Technology | Yes |
Discrete graphics card memory | 4 GB |
Configurable TDP-down | 35 W |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 45 W |
Processor codename | Coffee Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card ID | 0x3E9B |
Maximum on-board graphics card memory | 64 GB |
CUDA cores | 768 |
CUDA | Yes |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 42 x 28 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thunderbolt™ 3 Technology | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel TSX-NI | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 1 |
SSD form factor | M.2 |
HD type | Full HD |
Front camera signal format | 720p |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
Processor ARK ID | 191047 |
Discrete graphics card | Yes |
Pixel density | 141 ppi |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
Battery weight | 250 g |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum refresh rate | 60 Hz |
Charging port type | DC-in jack |
Total SSDs capacity | 256 GB |
Dual-screen | No |
Sustainability certificates | ENERGY STAR |
Native aspect ratio | 16:9 |
Processor generation | 9th gen Intel® Core™ i7 |
You must be logged in to post a review.
Related products
-
New
Wortmann AG TERRA MOBILE 1716 | Intel Core i3-10110U @4.10 GHz | 8 GB RAM | 240 GB SSD | Windows 10 Pro
Our Price €899.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1716 | Intel Core i3-1005G1 | 8GB RAM | 240GB SSD | Windows 10 Pro
Our Price €869.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1551 | Intel Core i5-1135G7 @ 4,20GHz | 8GB RAM | 512GB SSD | Windows 11 Pro
Our Price €1,159.00 Incl. VAT Add to cart -
New
DELL Chromebook 3100 LPDDR4-SDRAM 29.5 cm (11.6″) 1366 x 768 pixels Intel® Celeron® N 4 GB 32 GB eMMC Wi-Fi 5 (802.11ac)
Our Price €236.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1777T | Intel Core i7 | 16GB RAM | 1TB SSD | Windows 11 Pro
Our Price €1,729.00 Incl. VAT Add to cart -
ClearanceNew
Lenovo 100E Chromebook Celeron | 4GB | 32GB eMMC | Webcam New
Original Price: €235.00 Incl. VATOur Price €199.00 Incl. VAT Add to cart
Reviews
There are no reviews yet.