DELL Precision 3240 i7-10700 CFF Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
Our Price €1,327.00 Incl. VAT
Intel Core i7-10700 (16MB Cache, 2.9GHz), 16GB DDR4-SDRAM, 512GB SSD, Intel UHD Graphics 630, NVIDIA Quadro P1000 (4GB), LAN, Windows 10 Pro 64-bit
Out of stock
Description
DELL Precision 3240. Processor frequency: 2.9 GHz, Processor family: Intel® Core™ i7, Processor model: i7-10700. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2933 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 630, Discrete graphics card model: NVIDIA® Quadro® P1000. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 240 W. Chassis type: CFF. Product type: Workstation
Minimal footprint. Maximum power.
The only ultra small form factor workstation with AI-based optimization, featuring NVIDIA® graphics, the latest Intel® Xeon® processors and Dell Optimizer for Precision.
Additional information
Chassis type | CFF |
---|---|
Processor manufacturer | Intel |
Processor model | i7-10700 |
Processor socket | LGA 1200 (Socket H5) |
Number of processors installed | 1 |
Processor family | Intel® Core™ i7 |
Total storage capacity | 512 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Maximum internal memory | 64 GB |
Optical drive type | No |
Display included | No |
Audio system | High Definition Audio |
Line-out | Yes |
Microphone in | No |
DVI port | No |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Depth | 178.7 mm |
Height | 188.1 mm |
Weight | 1.71 kg |
Width | 70.2 mm |
Power supply input frequency | 50 – 60 Hz |
Power supply input voltage | 100 – 240 V |
Power supply | 240 W |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating temperature (T-T) | 0 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -40 – 65 °C |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | Black |
Card reader integrated | No |
Package weight | 4.09 kg |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office |
DisplayPorts quantity | 2 |
Processor cores | 8 |
Wi-Fi | No |
Ethernet LAN | Yes |
System bus rate | 8 GT/s |
DC-in jack | Yes |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
PCI Express slots version | 3.0 |
Motherboard chipset | Intel W480 |
Processor threads | 16 |
Processor boost frequency | 4.8 GHz |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | NVIDIA® Quadro® P1000 |
Placement supported | Horizontal/Vertical |
Processor frequency | 2.9 GHz |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Package width | 594 mm |
Package depth | 247 mm |
Package height | 174.5 mm |
On-board graphics card | Yes |
Product type | Workstation |
Cable lock slot type | Kensington |
Intel 64 | Yes |
Storage media | SSD |
Password protection | Yes |
Processor cache | 16 MB |
Operating system language | Multilingual |
Enhanced Intel SpeedStep Technology | Yes |
Combo headphone/mic port | Yes |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
Memory clock speeds supported by processor | 2933 MHz |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Maximum internal memory supported by processor | 128 GB |
Thermal Design Power (TDP) | 65 W |
Processor cache type | Smart Cache |
Memory types supported by processor | DDR4-SDRAM |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x9BC5 |
Discrete graphics card memory | 4 GB |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel® InTru™ 3D Technology | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Processor package size | 37.5 x 37.5 mm |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Secure Key | Yes |
Embedded options available | No |
Intel Virtualization Technology (VT-x) | Yes |
Scalability | 1S |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal Monitoring Technologies | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Audio chip | Realtek ALC3246 |
Market positioning | Business |
Processor ARK ID | 199316 |
Discrete graphics card | Yes |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Operating shock | 110 G |
Non-operating shock | 160 G |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
DisplayPort version | 1.4 |
Harmonized System (HS) code | 84715000 |
Intel® vPro™ Platform Eligibility | Yes |
Processor generation | 10th gen Intel® Core™ i7 |
Related products
-
New
Intel NUC Barebone NUC11TNKv7 vPro Tiger Canyon
Our Price €627.00 Incl. VAT Add to cart -
New
TERRA PC-HOME 6000 | Intel Core i5 11400 @4,4 GHz | 12GB RAM | 500GB SSD | Windows 11 Home
Our Price €624.00 Incl. VAT Add to cart -
Back to SchoolNew
TERRA PC-BUSINESS 5000 SILENT | Intel Core i5 | 8GB RAM | 250GB SSD | Windows 10 Pro
Our Price €609.00 Incl. VAT Add to cart -
New
TERRA WORKSTATION 7560 vPro INTEL XEON W-2223 @3,60GHz | 16GB RAM | 250GB SSD + 1TB HDD
Our Price €2,760.00 Incl. VAT Add to cart -
New
Wendigo Essence Gaming PC Intel Core i5 | 16GB RAM | 1TB SSD | GeForce RTX 4060 Ti 8GB | Windows 10 Pro
Our Price €1,449.00 Incl. VAT Add to cart -
New
HP 295 G6 DDR4-SDRAM 3350G Micro Tower AMD Ryzen 5 PRO 8 GB 256 GB SSD Windows 10 Pro PC Black
Our Price €664.00 Incl. VAT Add to cart