DELL OptiPlex 5070 i5-9500 SFF Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black
Our Price €728.00 Incl. VAT
Intel Core i5-9500 (9MB Cache, 3GHz), 8GB DDR4-SDRAM, 256GB SSD, DVD-RW, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit
Out of stock
Description
DELL OptiPlex 5070. Processor frequency: 3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-9500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD-RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 200 W. Chassis type: SFF. Product type: PC
Unleash your efficiency
Fully featured tower and small form factor desktops designed for smart expandability and optimal performance. With 9th gen Intel® Core™ Processors.
Additional information
Chassis type | SFF |
---|---|
Processor manufacturer | Intel |
Processor model | i5-9500 |
Processor socket | LGA 1151 (Socket H4) |
Number of processors installed | 1 |
Processor family | Intel® Core™ i5 |
Total storage capacity | 256 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
Optical drive type | DVD-RW |
Display included | No |
Line-out | Yes |
Microphone in | No |
DVI port | No |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Depth | 292 mm |
Height | 290 mm |
Weight | 5.26 kg |
Width | 92.6 mm |
Power supply | 200 W |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | Black |
Card reader integrated | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office |
DisplayPorts quantity | 2 |
Processor cores | 6 |
Ethernet LAN | Yes |
System bus rate | 8 GT/s |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
PCI Express slots version | 3.0 |
Motherboard chipset | Intel Q370 |
Processor threads | 6 |
Processor boost frequency | 4.4 GHz |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | Not available |
Placement supported | Horizontal/Vertical |
Optical drives quantity | 1 |
Processor frequency | 3 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
On-board graphics card | Yes |
Manual | Yes |
Product type | PC |
Intel 64 | Yes |
Number of storage drives installed | 1 |
Storage media | SSD |
Processor cache | 9 MB |
Operating system language | Multilingual |
Enhanced Intel SpeedStep Technology | Yes |
Combo headphone/mic port | Yes |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
PCI Express configurations | 1×8+2×4,1×16,2×8 |
Memory clock speeds supported by processor | 2666 MHz |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Maximum internal memory supported by processor | 128 GB |
Thermal Design Power (TDP) | 65 W |
Processor cache type | Smart Cache |
Memory types supported by processor | DDR4-SDRAM |
Maximum number of PCI Express lanes | 16 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x3E92 |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel® InTru™ 3D Technology | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Processor package size | 37.5 x 37.5 mm |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Secure Key | Yes |
Embedded options available | No |
Intel TSX-NI | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Scalability | 1S |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal Monitoring Technologies | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Processor ARK ID | 134895 |
Discrete graphics card | No |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
On/off button | Yes |
Power cord included | Yes |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
DisplayPort version | 1.2 |
Processor generation | 9th gen Intel® Core™ i5 |
You must be logged in to post a review.
Related products
-
New
Wortmann AG TERRA WORKSTATION 7560 vPro INTEL XEON W-2223 @3,60GHz | 16GB RAM | 250GB SSD + 1TB HDD
Our Price €2,698.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA WORKSTATION 8500 INTEL XEON W-3223 @3,50GHz | 32GB RAM | 512GB SSD | NVIDIA RTX A4500
Our Price €5,894.00 Incl. VAT Add to cart -
New
Wookie Gaming PC Intel Core i7 | 32GB RAM | 1TB SSD | GeForce RTX 3070 | Windows 10 Pro
Our Price €2,149.00 Incl. VAT Add to cart -
New
Ice Ape Gaming X PC Core i5 | 16GB RAM | 1000GB SSD | GeForce RTX 3060 | Windows 10 Pro
Our Price €1,449.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA PC-BUSINESS 5000 SILENT GREENLINE DDR4-SDRAM i3-9100 mini PC 9th gen Intel® Core™ i3 8 GB 240 GB SSD
Our Price €613.00 Incl. VAT Add to cart -
New
Hantu Pro Gaming PC Intel Core i5 | 16GB RAM | 1TB SSD | GeForce RTX 3060 12GB | Windows 10 Pro
Our Price €1,409.00 Incl. VAT Add to cart
Reviews
There are no reviews yet.