DELL OptiPlex 3280 54.6 cm (21.5″) 1920 x 1080 pixels 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Wi-
Our Price €856.00 Incl. VAT
Intel Core i5-10500T (12MB Cache, 2.3GHz), 8GB DDR4-SDRAM, 256GB SSD, 54.6 cm (21.5″) Full HD 1920 x 1080 IPS, Intel UHD Graphics 630, LAN, WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit
In stock
Description
DELL OptiPlex 3280. Product type: All-in-One PC. Display diagonal: 54.6 cm (21.5″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: 10th gen Intel® Core™ i5, Processor frequency: 2.3 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics 630. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Black, Silver
Sustainably built All-in-One, now with a larger 22-inch display, that delivers enhanced security in a space-saving design. With 10th Gen Intel processors.
Additional information
Product colour | Black, Silver |
---|---|
Processor boost frequency | 3.8 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor cache | 12 MB |
Processor cores | 6 |
Processor model | i5-10500T |
Total storage capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Memory clock speed | 2666 MHz |
Optical drive type | No |
Display brightness | 250 cd/m² |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Discrete graphics adapter model | Not available |
System bus rate | 8 GT/s |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Microphone in | No |
DisplayPorts quantity | 1 |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 130 W |
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Bluetooth version | 4.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Camera resolution | 1920 x 1080 pixels |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Processor threads | 12 |
Processor manufacturer | Intel |
Trial software | Microsoft Office |
Number of SSDs installed | 1 |
Processor socket | LGA 1200 (Socket H5) |
Non-operating altitude | 0 – 10668 m |
Operating altitude | 0 – 3048 m |
SSD interface | PCI Express |
PCI Express slots version | 3.0 |
SSD capacity | 256 GB |
Processor frequency | 2.3 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
On-board graphics adapter | Yes |
Product type | All-in-One PC |
Cable lock slot type | Kensington |
Combo headphone/mic port | Yes |
Panel type | IPS |
Storage media | SSD |
Operating system language | Multilingual |
Pixel pitch | 0.24 x 0.24 mm |
Audio output | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Memory clock speeds supported by processor | 2666 MHz |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 1.7 GHz |
Configurable TDP-down | 25 W |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Maximum internal memory supported by processor | 128 GB |
Thermal Design Power (TDP) | 35 W |
Processor cache type | Smart Cache |
Memory types supported by processor | DDR4-SDRAM |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
HD type | Full HD |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x9BC8 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015B |
Intel® InTru™ 3D Technology | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel Clear Video Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Processor package size | 37.5 x 37.5 mm |
Intel 64 | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Secure Key | Yes |
Embedded options available | No |
Intel Virtualization Technology (VT-x) | Yes |
Scalability | 1S |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal Monitoring Technologies | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Audio chip | Realtek ALC3246 |
Processor ARK ID | 199275 |
Discrete graphics adapter | No |
Number of speakers | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Camera HD type | Full HD |
Stand type | Height adjustable stand |
SSD form factor | M.2 |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Antenna type | 1×1 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Total SSDs capacity | 256 GB |
Sustainability certificates | ENERGY STAR |
Width (with stand) | 497.9 mm |
Depth (with stand) | 54.5 mm |
Height (with stand) | 329.4 mm |
Weight (with stand) | 4.68 kg |
Related products
-
New
HP ProDesk 400 G5 i3-9100T mini PC 9th gen Intel® Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black, Silver
Our Price €637.00 Incl. VAT Add to cart -
New
Apple Mac mini 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Grey Mini PC
Our Price €1,282.00 Incl. VAT Add to cart -
New
Lenovo V55t AMD Ryzen 3 3200G 4 GB DDR4-SDRAM 128 GB SSD Tower Black PC Windows 10 Pro
Our Price €355.00 Incl. VAT Add to cart -
New
DELL Precision 3640 i7-10700K Tower 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
Our Price €1,986.00 Incl. VAT Add to cart -
New
Lenovo V530s 9th gen Intel® Core™ i5 i5-9400 8 GB DDR4-SDRAM 256 GB SSD SFF Black PC Windows 10 Home
Our Price €537.00 Incl. VAT Add to cart -
New
Apple Mac mini M M1 8 GB DDR4-SDRAM 512 GB SSD Silver Mini PC macOS Big Sur
Our Price €1,049.00 Incl. VAT Add to cart