DELL Latitude 9410 Ultraportable 35.6 cm (14″) 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256
Our Price €1,855.00 Incl. VAT
Intel Core i5-10310U (6MB Cache, 1.7GHz), 8GB LPDDR3-SDRAM, 256GB SSD, 35.6 cm (14″) Full HD 1920 x 1080 WVA Touch, Intel UHD Graphics, WLAN, Webcam, Windows 10 Pro 64-bit
In stock
Description
DELL Latitude 9410. Product type: Ultraportable, Form factor: Convertible (Folder). Processor family: 10th gen Intel® Core™ i5, Processor model: i5-10310U, Processor frequency: 1.7 GHz. Display diagonal: 35.6 cm (14″), Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR3-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Black, Grey
Sleek portability, smart performance
The world’s smallest 14″ business 2-in-1 features incredible battery life and first-of-its-kind Dell Optimizer, built-in AI that learns how you work, wherever you are.
Additional information
Pointing device | Touchpad |
---|---|
Product colour | Black, Grey |
Form factor | Convertible (Folder) |
SSD interface | NVMe,PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i5-10310U |
Processor socket | BGA 1528 |
Processor family | 10th gen Intel® Core™ i5 |
Total storage capacity | 256 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
Maximum internal memory | 8 GB |
Optical drive type | No |
Pixel pitch | 0.161 x 0.161 mm |
Display diagonal | 35.6 cm (14") |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display response rise/fall | 35 ms |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
SmartCard slot | Yes |
HDMI ports quantity | 1 |
Height (rear) | 1.49 cm |
Height (front) | 8.53 mm |
Depth | 199.9 mm |
Package weight | 2.56 kg |
Weight | 1.36 kg |
Width | 319.8 mm |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter output voltage | 20 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.25 A |
AC adapter power | 65 W |
Battery recharge time | 3 h |
AC adapter frequency | 50 – 60 Hz |
Number of battery cells | 4 |
Non-operating altitude | 0 – 10668 m |
Operating altitude | 0 – 3048 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | 0 – 65 °C |
Numeric keypad | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office 30 Day |
Touchscreen | Yes |
System bus rate | 4 GT/s |
Package width | 472 mm |
Package depth | 81 mm |
Package height | 294 mm |
Ethernet LAN | No |
Operating system architecture | 64-bit |
HDMI version | 2.0 |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Operating shock | 140 G |
Battery capacity (Watt-hours) | 52 Wh |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Processor boost frequency | 4.4 GHz |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery voltage | 7.6 V |
Intel® Turbo Boost Technology | 2.0 |
Processor cores | 4 |
Market positioning | Business |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 8 |
Keyboard backlit | Yes |
Processor frequency | 1.7 GHz |
Internal memory | 8 GB |
Storage media | SSD |
On-board graphics adapter | Yes |
Memory form factor | On-board |
Front camera resolution (numeric) | 0.23 MP |
Front camera resolution | 640 x 360 pixels |
Front camera | Yes |
Panel type | WVA |
Password protection | Yes |
Processor cache | 6 MB |
Operating system language | German, Dutch, English, French, Italian |
Product type | Ultraportable |
Enhanced Intel SpeedStep Technology | Yes |
Configurable TDP-down | 10 W |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Processor cache type | Smart Cache |
PCI Express slots version | 3.0 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter ID | 0x9B41,0x9BCC |
Maximum on-board graphics adapter memory | 32 GB |
Number of execution units | 24 |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 46 x 24 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Embedded options available | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 2 |
SSD form factor | M.2 |
HD type | Full HD |
Audio chip | Realtek ALC3254-CG |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Processor ARK ID | 201892 |
Discrete graphics adapter | No |
Pixel density | 157 ppi |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
Battery weight | 230 g |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Maximum refresh rate | 60 Hz |
Charging port type | USB Type-C |
Total SSDs capacity | 256 GB |
Smart card reader | Yes |
Mobile network connection | No |
Configurable TDP-up frequency | 2.2 GHz |
Configurable TDP-up | 25 W |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Native aspect ratio | 16:9 |
Related products
-
New
ASUS ZenBook S13 UX393JA-HK004T ultrabook 35.3 cm (13.9″) 3300 x 2200 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB LPDD
Our Price €1,800.00 Incl. VAT Add to cart -
New
ASUS E210MA GJ001TS Celeron | 4GB RAM | 64GB eMMC | Windows 10 S (New)
Our Price €289.00 Incl. VAT Add to cart -
New
ASUS C423NA-WB04 Chromebook Celeron | 4GB RAM | 32GB eMMC | Webcam (New)
Our Price €309.00 Incl. VAT Add to cart -
New
DELL Latitude 5310 Hybrid (2-in-1) 33.8 cm (13.3″) 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 2
Our Price €1,370.00 Incl. VAT Add to cart -
New
ASUS ExpertBook B9450FA-BM0736R notebook Black 35.6 cm (14″) 1920 x 1080 pixels 10th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM
Our Price €1,270.00 Incl. VAT Add to cart -
New
ASUS ZenBook 13 UX325JA-EG078T notebook Grey 33.8 cm (13.3″) 1920 x 1080 pixels 10th gen Intel® Core™ i5 8 GB LPDDR4x-SDRAM
Our Price €1,080.00 Incl. VAT Add to cart