DELL Latitude 7410 i7-10610U Notebook 35.6 cm (14″) Full HD Intel® Core™ i7 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) W
Our Price €1,731.00 Incl. VAT
Intel Core i7-10610U (8MB Cache, 1.8GHz), 16GB DDR4-SDRAM, 256GB SSD, 35.6 cm (14″) Full HD 1920 x 1080, Intel UHD Graphics, WLAN, Webcam, Windows 10 Pro 64-bit
Out of stock
Description
DELL Latitude 7410. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-10610U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Smaller and smarter than ever
The world’s smallest 14″ premium business laptop. Featuring first-of-its-kind Dell Optimizer, built-in AI that adjusts to the way you work, wherever you are. Available with our first 4K low blue light panel for a premium screen experience. Configurable as a laptop or 2-in-1.
Additional information
Pointing device | SinglePoint |
---|---|
Product colour | Black |
Form factor | Clamshell |
SSD interface | NVMe, PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i7-10610U |
Processor socket | BGA 1528 |
Processor family | Intel® Core™ i7 |
Total storage capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
Optical drive type | No |
Pixel pitch | 0.161 x 0.161 mm |
Display diagonal | 35.6 cm (14") |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display response rise/fall | 35 ms |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
SmartCard slot | Yes |
HDMI ports quantity | 1 |
Height (rear) | 1.93 cm |
Height (front) | 1.81 cm |
Depth | 208.7 mm |
Package weight | 2.56 kg |
Weight | 1.33 kg |
Width | 321.4 mm |
Battery technology | Lithium Polymer (LiPo) |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.25 A |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
Number of battery cells | 4 |
Non-operating altitude | 0 – 10668 m |
Operating altitude | 0 – 3048 m |
Storage relative humidity (H-H) | 10 – 95% |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Keyboard layout | QWERTY |
Numeric keypad | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office 30 Day |
Touchscreen | No |
System bus rate | 4 GT/s |
Package width | 472 mm |
Package depth | 81 mm |
Package height | 294 mm |
Ethernet LAN | No |
Operating system architecture | 64-bit |
HDMI version | 2.0 |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Operating shock | 140 G |
Battery capacity | 52 Wh |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Processor boost frequency | 4.9 GHz |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery voltage | 7.6 V |
Intel® Turbo Boost Technology | 2.0 |
Processor cores | 4 |
Video capturing speed | 30 fps |
Market positioning | Business |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 8 |
Keyboard backlit | Yes |
Processor frequency | 1.8 GHz |
Internal memory | 16 GB |
Storage media | SSD |
On-board graphics card | Yes |
Memory form factor | On-board |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Password protection | Yes |
Processor cache | 8 MB |
Operating system language | German, Dutch, English, French, Italian |
Product type | Notebook |
Enhanced Intel SpeedStep Technology | Yes |
Configurable TDP-down | 10 W |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Processor cache type | Smart Cache |
PCI Express slots version | 3.0 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card ID | 0x9B41,0x9BCC |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 46 x 24 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Embedded options available | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 2 |
SSD form factor | M.2 |
HD type | Full HD |
Audio chip | Realtek ALC3254 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Processor ARK ID | 201896 |
Discrete graphics card | No |
Pixel density | 157 ppi |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Battery weight | 257 g |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Maximum refresh rate | 60 Hz |
Charging port type | USB Type-C |
Total SSDs capacity | 256 GB |
Smart card reader | Yes |
Mobile network connection | No |
Intel® vPro™ Platform Eligibility | Yes |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Native aspect ratio | 16:9 |
Intel® Evo™ Platform Verified | No |
Processor generation | 10th gen Intel® Core™ i7 |
NVMe | Yes |
Related products
-
Back to SchoolNew
TERRA Laptop 1516 Notebook 39.6 cm (15.6″) 1920 x 1080 pixels 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 240 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Black
Our Price €619.00 Incl. VAT Add to cart -
New
TERRA Laptop 1551P Core i5-1240P | 8GB RAM | 512GB SSD | Windows 11 Pro
Our Price €1,139.00 Incl. VAT Add to cart -
New
HP OMEN | AMD Ryzen 7 5800H | 16GB RAM | 512GB SSD | GeForce RTX 3060 Graphics | Windows 10 Home
Our Price €1,839.00 Incl. VAT Add to cart -
New
Acer Chromebook 314 C933T, (14″) Touchscreen, HD, 1366 x 768, Intel Celeron N4020, 4GB RAM, 32GB Flash Memory
Our Price €405.00 Incl. VAT Add to cart -
New
TERRA Laptop 1460Q | Intel Core i5 | 8GB RAM | 512GB SSD | Windows 11 Pro
Our Price €1,039.00 Incl. VAT Add to cart -
New
TERRA Laptop 1516T | Intel Core i5 | 8GB RAM | 500GB SSD | Windows 11 Home
Our Price €879.00 Incl. VAT Add to cart