DELL Latitude 5310 Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (8
Our Price €1,308.00 Incl. VAT
- Windows 11 Ready
- Intel Core i5-10210U (6MB Cache, 1.6GHz)
- 8GB DDR4-SDRAM
- 256GB SSD
- 33.8 cm (13.3″) Full HD 1920 x 1080 Touch
- Intel UHD Graphics
- WLAN, Webcam
- Windows 10 Pro 64-bit
Out of stock
Description
- Windows 11 Ready
- DELL Latitude 5310
- Product type: Hybrid (2-in-1)
- Form factor: Convertible (Folder)
- Processor family: Intel® Core™ i5
- Processor model: i5-10210U
- Processor frequency: 1.6 GHz
- Display diagonal: 33.8 cm (13.3″)
- Display resolution: 1920 x 1080 pixels
- Touchscreen
- Internal memory: 8 GB
- Internal memory type: DDR4-SDRAM
- Total storage capacity: 256 GB
- Storage media: SSD
- On-board graphics card model: Intel® UHD Graphics
- Operating system installed: Windows 10 Pro
- Product colour: Black
Scalable. Intelligent. Versatile.
The world’s smallest, most intelligent mainstream business 13″ 2-in-1 is also the first with built-in AI. Its small size and versatile design give you the flexibility to work how and where you want.
Additional information
Pointing device | SinglePoint |
---|---|
Product colour | Black |
Form factor | Convertible (Folder) |
SSD interface | NVMe,PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Processor model | i5-10210U |
Processor socket | BGA 1528 |
Processor family | Intel® Core™ i5 |
Total storage capacity | 256 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Optical drive type | No |
Display diagonal | 33.8 cm (13.3") |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
HDMI ports quantity | 1 |
Height (rear) | 1.97 cm |
Height (front) | 1.75 cm |
Depth | 207.5 mm |
Package weight | 1.59 kg |
Weight | 1.32 kg |
Width | 305.7 mm |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
Number of battery cells | 4 |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 10 – 80% |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Numeric keypad | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Trial software | Microsoft Office 30 Day |
Touchscreen | Yes |
LED backlight | Yes |
System bus rate | 4 GT/s |
Package width | 373 mm |
Package depth | 76 mm |
Package height | 336 mm |
Ethernet LAN | No |
Operating system architecture | 64-bit |
HDMI version | 1.4 |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Operating shock | 140 G |
Battery capacity (Watt-hours) | 60 Wh |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Processor boost frequency | 4.2 GHz |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery voltage | 7.6 V |
Intel® Turbo Boost Technology | 2.0 |
Cables included | AC |
Processor cores | 4 |
Video capturing speed | 30 fps |
Market positioning | Business |
Number of SSDs installed | 1 |
Combo headphone/mic port | Yes |
Processor threads | 8 |
Keyboard backlit | Yes |
Processor frequency | 1.6 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Storage media | SSD |
On-board graphics card | Yes |
Memory form factor | SO-DIMM |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Password protection | Yes |
Processor cache | 6 MB |
Operating system language | German, Dutch, English, French, Italian |
Product type | Hybrid (2-in-1) |
Enhanced Intel SpeedStep Technology | Yes |
Configurable TDP-down | 10 W |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
Processor operating modes | 64-bit |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card ID | 0x9B41 |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor package size | 46 x 24 mm |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
CPU configuration (max) | 1 |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel TSX-NI | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
SSD form factor | M.2 |
HD type | Full HD |
Audio chip | Realtek ALC3254 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Processor ARK ID | 195436 |
Discrete graphics card | No |
ECC | No |
Pixel density | 166 ppi |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Front camera HD type | HD |
Battery weight | 270 g |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Maximum refresh rate | 60 Hz |
Charging port type | DC-in jack |
Total SSDs capacity | 256 GB |
Mobile network connection | No |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Native aspect ratio | 16:9 |
Processor generation | 10th gen Intel® Core™ i5 |
Related products
-
New
Wortmann AG TERRA MOBILE 1716 | Intel Core i3-1005G1 | 8GB RAM | 240GB SSD | Windows 10 Pro
Our Price €869.00 Incl. VAT Add to cart -
ClearanceNew
ASUS C423NA-WB04 Chromebook Celeron | 4GB RAM | 32GB eMMC | Webcam (New)
Original Price: €299.00 Incl. VATOur Price €279.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1716 | Intel Core i3-10110U @4.10 GHz | 8 GB RAM | 240 GB SSD | Windows 10 Pro
Our Price €899.00 Incl. VAT Add to cart -
New
Wortmann AG TERRA MOBILE 1551 | Intel Core i7-1165G7 @ 4,70GHz | 16GB RAM | 512GB SSD | Windows 11 Pro
Our Price €1,160.00 Incl. VAT Add to cart -
ClearanceNew
ASUS TUF Gaming F15 FX506LU-HN002T notebook DDR4-SDRAM 39.6 cm (15.6″) 1920 x 1080 pixels 10th gen Intel® Core™ i5 8 GB 512
Original Price: €1,399.00 Incl. VATOur Price €1,299.00 Incl. VAT Add to cart -
New
Lenovo V V15 DDR4-SDRAM Notebook 39.6 cm (15.6″) 1920 x 1080 pixels AMD Ryzen 5 8 GB 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 P
Our Price €736.00 Incl. VAT Add to cart